About the Journal
The Journal of Exercise and Nutrition (JEN) is an open access, peer-reviewed journal that aims to enhance basic and applied research in multiple areas of exercise and nutrition from clinical to athletic populations. The journal provides researchers, practitioners, and students with a platform for novel and cutting-edge practices in the field. ISSN: 2640 - 2572.
Read More
Current Issue
Vol. 8 No. 1 (2025)
JEN is an open access, internationally, peer-reviewed journal, indexed on Google Scholar to track citations, h-index and i10-index for impact. The journal is a Crossref member for digital object identifier (DOI) number assignment and citation tracking.
JEN publishes manuscripts as they are accepted. Published works are dated by year, volume (issue): manuscript number and DOI number. Example: 2025, Volume 8 (Issue 1): 1, DOI#.
Publication Timeline: From submission to publication, manuscripts in JEN take on average 37-50 days. Timelines may vary based on reviewer promptness and the time needed for authors to address revisions.
Articles
Effects of Sports Nutrition Counseling on Rating of Perceived Fatigue and Diet Patterns
Abstract 40 | PDF Downloads 25Navigating ROTC and Corps of Cadets’ Nutrition Knowledge and Perspectives on Dietary Intake and Behavior
Abstract 105 | PDF Downloads 91Agreement Between Six Bioelectrical Impedance Analysis Devices and Dual-Energy X-Ray Absorptiometry
Abstract 229 | PDF Downloads 201Analysis of Dietary Micronutrient Intake of NCAA Track and Field Athletes
Abstract 344 | PDF Downloads 135A Case Report: Compositional, Physiological, and Psychological Responses to Contest Preparation in a First-time Bikini Competitor
Abstract 527 | PDF Downloads 242The Omega-3 Index in Athletes
Abstract 1535 | PDF Downloads 425Selection of Sex Does Not Affect Body Composition When Using the InBody770 Bioelectrical Impedance Analysis
Abstract 417 | PDF Downloads 222Acute Effects of Creatine and Branch Chain Amino Acids on Resting Energy Expenditure: Considerations for Testing
Abstract 547 | PDF Downloads 281Exercise Behaviors and Nutrition Knowledge and Practices Among Trained Athletes: A Cross-Sectional Study
Abstract 572 | PDF Downloads 281Risk of Low Energy Availability, Disordered Eating, Eating Disorders, and Bone Stress Injuries in United States Female Track and Field
Abstract 1664 | PDF Downloads 918An Evaluation of Sports Nutrition Knowledge and Influencing Factors in NCAA Division III Athletes
Abstract 919 | PDF Downloads 255A Pharmacokinetic Comparison of Three Butyrate Products
Abstract 1896 | PDF Downloads 1133Nutritional Preparation for an Ultra-Endurance Swimmer: A Case Report
Abstract 742 | PDF Downloads 262The Effect of Differing Potentiation Modalities on Acute Performance in Collegiate Athletes
Abstract 414 | PDF Downloads 190Scientific Impact
The aim of the Journal of Exercise and Nutrition is to publish, peer-reviewed research in the nutritional and exercise sciences across all populations and disciplines from clinical to athletic populations. While not required, the journal encourages authors to submit "Direct Original Research," which is a compact version of an original research manuscript.

